Brand | : | Asus |
Internal Memory | : | 32GB |
SIM | : | 2 |
Warranty | : | 1 Year Warranty |
Color | : | |
Status | : | |
Remark | : |
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | ||
HSDPA 850 / 900 / 2100 - India | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, May |
Status | Available. Released 2016, August | |
Body | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | Super IPS+ capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Asus ZenUI 3.0 | ||
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
Camera | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | To be confirmed | |
USB | v2.0, Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
Price group | 08-Oct | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. | ||
Disclaimer: We can not guarantee that the information on this page is 100% correct!
#450 DEo, Street 310
+855 17 93 51 51
nika@nika.com.kh
#159Eo, Sihanouk Blvd
+855 77 73 51 51
nika@nika.com.kh
#109, Neruh Blvd (215)
+855 95 73 51 51
nika@nika.com.kh
#78C Monireth Blvd (217)
+855 77 95 95 51
nika@nika.com.kh
#452 DEo, Street 310
+855 70 21 36 51
nika@nika.com.kh