Brand | : | Zopo |
Internal Memory | : | 32GB |
SIM | : | 2 |
Warranty | : | 1 Year Warranty |
Color | : | |
Status | : | |
Remark | : |
Performance | |
CPU | MT6753 64 - bit |
Clock Speed / Cores | 1.3GHz / Octa-core |
ROM | 32GB |
RAM | 3GB,DDR3 |
SD Card Slot | Micro SD |
Expandable Memory | Upto 128GB |
SIM Slot | Hybrid |
SIM1 Type | Nano SIM |
SIM2 Type | Nano SIM |
OS | Android 7.0, Nougat |
Network | |
2G GSM Bands (MHz) | GSM: B2/B3/B5/B8 |
3G (WCDMA) | WCDMA: B1/B5/B8 |
LTE Bands (MHz) | FDD-LTE: B1/B3/B5 TDD-LTE: B40 |
Display | |
LCD size | 5" |
Display Type | IPS |
Display Resolution | 1920x1080 (FHD) 441 PPI |
Touch Panel | |
Full Lamination | Yes |
G+F+F | Yes |
Color | Royale Gold Charcoal Black Orchid Gold Space Grey |
Curved | Yes, 2.5D |
Camera | |
Rear Camera | HW Resolution: 13MP+2MP, Type: Auto Focus, Sensor: OV13850 Dual Rear Camera Aperture: F/2.2 |
Front camera | HW Resolution: 13MP, Bokeh Mode, Face Beauty Mode Type: Fixed Focus, Sensor: OV12830, Flashlight: Yes, Soft light LED flash, Aperture: F/2.0 |
Audio | |
Audio Jack | 3.5mm Standard |
Speaker | 15*11mm single |
Box Speaker | Yes |
Vibrator | Yes |
Connectivity | |
Bluetooth | Support: Yes, Version: 4.0 |
Sensor | Type: 3D-G Sensor, Proximity & Light Sensor, Gyroscope, E-compass |
Wi-fi | 2.4GHz / 5GHz, Type: 802.11 a/b/g/n |
GPS | Type: GPS with AGPS |
FM | FM Antenna via earphone |
NFC | Not Supported |
Hotknot | Not Supported |
I / O | Micro USB |
Battery | |
Type | Non-removable, Technology: Li-Polymer |
Capacity | 2680mAh |
Standby time | 250 Hours |
Talk time | 12 Hours |
Certification | Main Device Certification: BIS, RoHS, SAR & CE Charger Certification: BIS Battery Certification: BIS |
Charger | Type: USB, Input: 100~240V,50/60Hz 0.35A(Max), Output: 5V, 1.5A |
Others | |
USB Cable | Yes |
Earphone | Yes, Type: Stereo |
Protective Cover | Yes, Type: Silicon |
Special Function | 1. Supports Reliance Jio's VoLTE function 2. 0.16s, 360 degree sensible Front Finger Print Scanner 3. Metal body design with 131g weight & 8.1mm thickness |
Disclaimer: We can not guarantee that the information on this page is 100% correct!
#450 DEo, Street 310
+855 17 93 51 51
nika@nika.com.kh
#159Eo, Sihanouk Blvd
+855 77 73 51 51
nika@nika.com.kh
#109, Neruh Blvd (215)
+855 95 73 51 51
nika@nika.com.kh
#78C Monireth Blvd (217)
+855 77 95 95 51
nika@nika.com.kh