Brand | : | LG |
Internal Memory | : | 16GB |
SIM | : | 2 |
Warranty | : | 1 Year Warranty |
Color | : | |
Status | : | |
Remark | : |
GSM Band | GSM/EDGE/GPRS 850/900/1800/1900 |
---|---|
UMTS Band | UMTS 900 / 1900 / 2100 |
GPRS | Yes (Class 12) |
EDGE | Yes (Class 12) |
LTE Bands | LTE Bands: LTE_850 (Band 5) / LTE_1800 (Band 3) / LTE_2300 (Band 40) TDD |
LTE Category (DL/UL) | Cat. 6 |
Voice in LTE | 4G LTE with HD voice over VoLTE |
SIM Type | Dual SIM(Nano SIM) |
Operation System | Android Nougat 7.0 |
CPU | 1.5Ghz Octa Core Processor |
GPU | Mali-T860MP2 |
RAM | 3GB |
Form factor | Full Touch Screen (DOP) |
---|---|
Dimensions | 155.6 x 79.8 x 7.4 mm |
Weight | 149g |
Display Technology | In Cell Touch |
Touch Screen Type | Capacitive |
Display size | 14.47 (5.7”) |
Resolution | HD (1280x720) |
Color | 16M Color |
Rear Camera | 13MP CMOS AF Camera |
---|---|
Front Camera | 8MP Front Camera |
Focus | Auto |
Image Size | 1:1 / 16:9 / 4:3 |
Timer | Off, 3 secs, 5 secs, 10 secs |
Swap camera | Front / Rear |
Camera Flash | Auto, Off, On |
Digital Zoom | Yes (4X) |
Image Foramt | JPEG |
Video Size | FHD @1080P |
Switch to Image Capture | Yes |
Video Playback | 30fps@1080P |
Video Recording | 30fps@1080P |
Music Player | Yes |
---|---|
Pre-set equalizer (in Headset mode) | Off, Bass reducer, Treble booster, Bass booster, Vocal booster, Headset enhancer, Custom |
3.5 mm Jack | Yes |
Sleep Timer (Music Player) | Yes (Off, After 10 min - After 2 hours) |
Audio Codec | MP3, WAV, WMA, FLAC, eACC+, AC3 |
Video Codec | DivX®, WMV, MP4, H.264/H.263 |
Audio Format | MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV |
FM Radio | Stereo FM radio with RDS &FM Recorder |
Voice Recording | Yes |
Messaging | SMS, MMS, E-mail |
---|---|
E-mail Supported protocol | SMTP/POP3/IMAP4 |
Microsoft Exchange, Google Mail | |
Input Method | QWERTY keypad, Phone keypad, Voice Input |
Threaded Messages | Yes |
SMS to Many | Yes (Upton 20 nos) |
SMS to All | Yes (Upton 20 nos) |
SMS on Call Reject | Yes |
One Hand Messaging | Yes |
Predictive word input | Yes (T9) |
Wi-Fi | Wi-Fi 802.11 b/g/n |
---|---|
AGPS | Yes |
Modem function | Yes |
Wi-Fi Direct | Yes |
USB Connectivity | V2.0 HS |
Browser | Chrome |
Finger Print Sensor | Yes |
OTG | Yes |
3.5mm Jack | Yes |
Bluetooth Connectivity | Ver.4.1 |
Sensor | Proximity,Ambient light, Accelerometer, Digital compass, Gyroscopes |
Phonebook Memory | Dynamic |
---|---|
Message Memory (SMS) | Dynamic |
Calendar | Dynamic |
Call History | Dynamic |
Email Memory | Dynamic |
RAM | 3GB |
Internal Memory Size | 16GB (11.7GB user Available) |
External memory slot | Up to 2TB |
Alarm Clock | Yes |
---|---|
Timer | Yes |
World Clock | Yes |
Stopwatch | Yes |
Calculator | Yes (Basic, Advanced) |
Calendar | Yes |
Multitasking | Yes |
Video Telephony | Yes (Over VoLTE) |
SOS Mode | Yes, Emergency Calling 112 |
---|---|
Pen POP 2.0 | Yes |
Comfort View (Reading Mode) | Yes |
Pen Keeper | Yes |
Screen-off Memo | Yes |
Pop Memo | Yes |
Pop Scanner | Yes |
Calligraphy Pen Mode | Yes |
Auto Shot | Yes |
Smart Keyboard | Yes |
Gesture Shot | Yes |
Knock ON | Yes |
Touch & Shoot | Yes |
Clip Tray | Yes |
Front Camera Light | Yes |
Regional Languages | Yes |
Battery : Type / Capacity | 3200mAh mAh Li-Ion |
---|
Disclaimer: We can not guarantee that the information on this page is 100% correct!
#450 DEo, Street 310
+855 17 93 51 51
nika@nika.com.kh
#159Eo, Sihanouk Blvd
+855 77 73 51 51
nika@nika.com.kh
#109, Neruh Blvd (215)
+855 95 73 51 51
nika@nika.com.kh
#78C Monireth Blvd (217)
+855 77 95 95 51
nika@nika.com.kh